With all the buzz about AI these days, let’s have a look at the GPU prices in Europe and check which one gives the best “bang for the buck” as YouTubers like to say.

YouTube is filled with people telling you how cheap GPUs are or that this model is the best value but unfortunately most of those people are living in the USA. Here in Europe, the story is usually different. I checked the cheapest model of each chip, and sorted them by the price per GB VRAM. The full table is available below.

The cheapest chip is Intel A770 16GB with less than 21€/GB of VRAM. Right behind it, the latest AMD RX 7600 XT with also 16GB. Then the “old” NVIDIA RTX 3060 12GB and finally the AMD RX 6800 with 16GB.

Amongst those, the NVIDIA card and the AMD RX 6800 and AMD 7600 XT are supported by llama.cpp and Ollama. For sure, the NVIDIA card will have the best support but it comes with only 12GB and on paper it’s much slower than the RX 6800.

The first card with more than 16GB is the AMD RX 7900 XT with 20GB at almost 36€ per GB. Then the AMD RX 7900 XTX with 24GB at almost 40€ per GB. The support for these cards is great.

Maker Model RAM Lowest retail price Price per GB of RAM Supports DirectX Raytracing
Intel A580 8 €192,00 €24,00 ?
Intel A750 8 €220,00 €27,50 ?
Intel A770 8 €327,00 €40,88 ?
Intel A770 16 €333,00 €20,81 ?
AMD RX 6600 8 €210,00 €26,25 No
AMD RX 6600 XT 8 €269,00 €33,63 No
AMD RX 6650 XT 8 €249,00 €31,13 No
AMD RX 6700 10 €399,00 €39,90 No
AMD RX 6700 XT 12 €364,00 €30,33 No
AMD RX 6750 XT 12 €355,00 €29,58 No
AMD RX 6800 16 €389,00 €24,31 Yes
AMD RX 6800 XT 16 €543,00 €33,94 Yes
AMD RX 6900 XT 16 €579,00 €36,19 Yes
AMD RX 6950 XT 16 €599,00 €37,44 Yes
AMD RX 7600 8 €255,00 €31,88 Yes
AMD RX 7600 XT 16 €349,00 €21,81 Yes
AMD RX 7700 XT 12 €419,00 €34,92 Yes
AMD RX 7800 XT 16 €509,00 €31,81 Yes
AMD RX 7900 GRE 16 €564,00 €35,25 Yes
AMD RX 7900 XT 20 €719,00 €35,95 Yes
AMD RX 7900 XTX 24 €949,00 €39,54 Yes
NVIDIA RTX 3060 8 €269,00 €33,63 Yes
NVIDIA RTX 3060 12 €287,00 €23,92 Yes
NVIDIA RTX 3060 Ti 8 €382,00 €47,75 Yes
NVIDIA RTX 3070 8 €449,00 €56,13 Yes
NVIDIA RTX 3070 Ti 8 €583,00 €72,88 Yes
NVIDIA RTX 3080 10 €493,00 €49,30 Yes
NVIDIA RTX 3080 12 €748,00 €62,33 Yes
NVIDIA RTX 3080 Ti 12 €811,00 €67,58 Yes
NVIDIA RTX 3090 24 €1.356,00 €56,50 Yes
NVIDIA RTX 3090 Ti 24 €1.479,00 €61,63 Yes
NVIDIA RTX 4060 8 €287,00 €35,88 Yes
NVIDIA RTX 4060 Ti 8 €379,00 €47,38 Yes
NVIDIA RTX 4060 Ti 16 €455,00 €28,44 Yes
NVIDIA RTX 4070 12 €539,00 €44,92 Yes
NVIDIA RTX 4070 SUPER 12 €596,00 €49,67 Yes
NVIDIA RTX 4070 Ti 12 €729,00 €60,75 Yes
NVIDIA RTX 4070 Ti SUPER 16 €838,00 €52,38 Yes
NVIDIA RTX 4080 16 €1.040,00 €65,00 Yes
NVIDIA RTX 4080 SUPER 16 €1.070,00 €66,88 Yes
NVIDIA RTX 4090 24 €1.749,00 €72,88 Yes

GPU prices, cheapest model for each chip - Source: https://geizhals.de/